# Observed Gold Premiums Over Spot

> As of: 2026-08-14T02:32:05.165Z | Window: 30 days | Basis: asking premium over spot frozen at scan time; median weighted by fine metal troy ounces

## Premiums by Category
| Category | Fine-metal-weighted median premium | Listings |
|---|---:|---:|
| Overall | +3.6% | 702 |
| Coins | +3.7% | 407 |
| Rounds | -0.4% | 18 |
| Bars | +3.2% | 256 |

## Premiums by Product
| Product | Fine oz | Fine-metal-weighted median premium | Listings |
|---|---:|---:|---:|
| [5 Dollars "American Gold Eagle" (Bullion Coinage)](https://en.numista.com/catalogue/pieces10493.html) | 0.100033 oz | +5.9% | [57](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-10493&window_hours=max) |
| [10 Dollars "American Gold Eagle" (Bullion Coinage)](https://en.numista.com/catalogue/pieces25416.html) | 0.250098 oz | +3.2% | [20](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-25416&window_hours=max) |
| [5 Dollars - Elizabeth II (4th Portrait; GML Bullion Coinage)](https://en.numista.com/catalogue/pieces366729.html) | 0.099979 oz | +4.0% | [12](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-366729&window_hours=max) |
| [50 Dollars "American Buffalo" (Gold Bullion Coinage)](https://en.numista.com/catalogue/pieces18451.html) | 0.999901 oz | +1.5% | [12](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-18451&window_hours=max) |
| [10 Euros (Vienna Philharmonic)](https://en.numista.com/catalogue/pieces20259.html) | 0.100332 oz | +1.8% | [11](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-20259&window_hours=max) |
| [5 Dollars - Elizabeth II (3rd Portrait; 1/10 oz. Gold Bullion Coinage)](https://en.numista.com/catalogue/pieces26745.html) | 0.1003 oz | +4.2% | [11](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-26745&window_hours=max) |
| [50 Dollars "American Gold Eagle" (Bullion Coinage)](https://en.numista.com/catalogue/pieces23134.html) | 1.000362 oz | +2.2% | [8](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-23134&window_hours=max) |
| [2 Pesos](https://en.numista.com/catalogue/pieces13933.html) | 0.048207 oz | +5.1% | [5](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-13933&window_hours=max) |
| [25 Dollars "American Gold Eagle" (Bullion Coinage)](https://en.numista.com/catalogue/pieces21899.html) | 0.500196 oz | +2.3% | [5](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-21899&window_hours=max) |
| [25 Pounds - Charles III (Tudor Dragon; 1/4oz Fine Gold)](https://en.numista.com/catalogue/pieces431404.html) | 0.250751 oz | +0.0% | [5](https://www.stackerscan.com/marketplace?mode=items&canonical_key=numista-n-431404&window_hours=max) |

## Methodology

Statistics use a 30-day rolling window. Premiums are frozen when listings are scanned and are not repriced. Medians are weighted by each listing's total fine-metal content, normalized to troy ounces, with no per-listing cap. These are observed asking premiums, not sale prices. Product rows include only catalog-matched listings. Rows below 5 samples are hidden. Asks under US$100, numismatic listings, and warning-flagged listings are excluded. Source listings are public Reddit r/Pmsforsale and r/CoinSales sell listings.

---
*Source: [StackerScan](https://www.stackerscan.com/metal-premiums/gold) | [Metal Spot Prices](https://www.stackerscan.com/metal-prices)*