Current Spot Prices
| Metal | Symbol | Price | Open | High | Low |
|---|
| Gold | XAU | $5,170.78 | $5,166.94 | $5,204.26 | $5,159.47 |
| Silver | XAG | $87.07 | $87.82 | $90.13 | $86.02 |
| Platinum | XPT | $2,271.53 | $2,276.32 | $2,318.61 | $2,246.27 |
| Palladium | XPD | $1,767.17 | $1,778.32 | $1,818.67 | $1,739.93 |
| Copper | XCU | $0.41 | $0.41 | $0.41 | $0.41 |
| Nickel | NI | $0.55 | $0.56 | $0.56 | $0.55 |
30-Day Price History
Gold (XAU) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-02-26 | $5,170.78 | $5,166.94 | $5,204.26 | $5,159.47 |
| 2026-02-25 | $5,168.08 | $5,148.74 | $5,216.89 | $5,139.80 |
| 2026-02-24 | $5,150.26 | $5,237.51 | $5,237.51 | $5,102.90 |
| 2026-02-23 | $5,238.23 | $5,167.51 | $5,247.34 | $5,126.34 |
| 2026-02-22 | $5,166.75 | $5,107.16 | $5,166.75 | $5,107.16 |
| 2026-02-20 | $5,106.60 | $4,988.46 | $5,106.60 | $4,988.46 |
| 2026-02-19 | $4,990.99 | $4,975.73 | $5,020.47 | $4,961.28 |
| 2026-02-18 | $4,973.78 | $4,857.59 | $5,007.32 | $4,857.59 |
| 2026-02-17 | $4,858.83 | $4,991.19 | $4,991.19 | $4,854.23 |
| 2026-02-16 | $4,990.43 | $5,019.54 | $5,030.12 | $4,975.58 |
| 2026-02-15 | $5,018.79 | $5,041.70 | $5,041.70 | $5,017.54 |
| 2026-02-13 | $5,042.44 | $4,913.20 | $5,043.66 | $4,913.20 |
| 2026-02-12 | $4,915.19 | $5,066.74 | $5,079.80 | $4,912.40 |
| 2026-02-11 | $5,067.97 | $5,040.37 | $5,111.80 | $5,036.28 |
| 2026-02-10 | $5,040.77 | $5,033.05 | $5,068.99 | $5,007.29 |
| 2026-02-09 | $5,033.59 | $4,986.67 | $5,079.42 | $4,953.16 |
| 2026-02-08 | $4,985.54 | $4,954.17 | $4,985.54 | $4,952.70 |
| 2026-02-06 | $4,948.04 | $4,748.79 | $4,953.53 | $4,728.78 |
| 2026-02-05 | $4,744.67 | $5,011.69 | $5,017.01 | $4,744.67 |
| 2026-02-04 | $5,019.33 | $4,948.12 | $5,088.02 | $4,876.08 |
| 2026-02-03 | $4,946.64 | $4,770.00 | $4,975.54 | $4,757.40 |
| 2026-02-02 | $4,743.94 | $4,750.38 | $4,870.49 | $4,420.25 |
| 2026-02-01 | $4,752.20 | $4,893.08 | $4,893.08 | $4,723.16 |
| 2026-01-30 | $4,888.54 | $5,439.15 | $5,449.36 | $4,726.58 |
| 2026-01-29 | $5,438.57 | $5,524.54 | $5,585.24 | $5,142.29 |
| 2026-01-28 | $5,501.21 | $5,172.62 | $5,562.29 | $5,160.46 |
| 2026-01-27 | $5,171.01 | $5,048.46 | $5,187.58 | $5,019.20 |
Silver (XAG) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-02-26 | $87.07 | $87.82 | $90.13 | $86.02 |
| 2026-02-25 | $87.99 | $87.29 | $91.26 | $86.99 |
| 2026-02-24 | $87.30 | $88.19 | $88.86 | $85.46 |
| 2026-02-23 | $88.29 | $87.07 | $88.94 | $85.32 |
| 2026-02-22 | $87.05 | $84.74 | $87.05 | $84.74 |
| 2026-02-20 | $84.74 | $78.00 | $84.75 | $77.66 |
| 2026-02-19 | $78.07 | $77.14 | $79.40 | $76.56 |
| 2026-02-18 | $77.05 | $72.46 | $78.31 | $72.43 |
| 2026-02-17 | $72.56 | $76.48 | $76.48 | $72.16 |
| 2026-02-16 | $76.67 | $76.14 | $77.36 | $75.07 |
| 2026-02-15 | $76.49 | $77.43 | $77.43 | $75.38 |
| 2026-02-13 | $77.44 | $74.87 | $79.05 | $74.83 |
| 2026-02-12 | $74.83 | $83.54 | $84.37 | $74.64 |
| 2026-02-11 | $83.90 | $81.34 | $85.83 | $81.22 |
| 2026-02-10 | $81.42 | $81.88 | $82.67 | $80.19 |
| 2026-02-09 | $82.07 | $79.69 | $84.21 | $79.15 |
| 2026-02-08 | $79.76 | $77.00 | $79.76 | $77.00 |
| 2026-02-06 | $78.31 | $68.69 | $78.31 | $68.69 |
| 2026-02-05 | $68.68 | $89.68 | $90.01 | $68.63 |
| 2026-02-04 | $90.12 | $84.59 | $91.63 | $84.59 |
| 2026-02-03 | $84.65 | $82.54 | $88.97 | $81.57 |
| 2026-02-02 | $81.63 | $81.72 | $87.24 | $72.07 |
| 2026-02-01 | $82.04 | $85.28 | $85.28 | $79.14 |
| 2026-01-30 | $85.35 | $117.61 | $118.40 | $76.96 |
| 2026-01-29 | $117.51 | $117.98 | $121.09 | $108.84 |
| 2026-01-28 | $117.68 | $112.80 | $118.97 | $110.71 |
| 2026-01-27 | $112.89 | $107.13 | $113.12 | $104.92 |
Platinum (XPT) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-02-26 | $2,271.53 | $2,276.32 | $2,318.61 | $2,246.27 |
| 2026-02-25 | $2,272.83 | $2,170.92 | $2,349.15 | $2,165.39 |
| 2026-02-24 | $2,173.37 | $2,164.02 | $2,197.10 | $2,103.88 |
| 2026-02-23 | $2,169.07 | $2,201.35 | $2,201.35 | $2,111.22 |
| 2026-02-22 | $2,200.93 | $2,163.74 | $2,200.93 | $2,162.64 |
| 2026-02-20 | $2,155.84 | $2,071.05 | $2,175.02 | $2,049.05 |
| 2026-02-19 | $2,071.16 | $2,076.53 | $2,113.88 | $2,044.33 |
| 2026-02-18 | $2,072.74 | $2,006.44 | $2,111.86 | $2,006.44 |
| 2026-02-17 | $2,009.34 | $2,041.64 | $2,044.68 | $1,978.27 |
| 2026-02-16 | $2,044.02 | $2,051.55 | $2,070.32 | $2,013.80 |
| 2026-02-15 | $2,052.22 | $2,061.04 | $2,063.10 | $2,046.36 |
| 2026-02-13 | $2,062.78 | $1,995.77 | $2,091.12 | $1,995.77 |
| 2026-02-12 | $1,996.44 | $2,122.49 | $2,145.36 | $1,996.44 |
| 2026-02-11 | $2,114.35 | $2,085.66 | $2,191.35 | $2,081.62 |
| 2026-02-10 | $2,093.00 | $2,096.15 | $2,128.46 | $2,071.98 |
| 2026-02-09 | $2,091.29 | $2,149.05 | $2,150.41 | $2,037.18 |
| 2026-02-08 | $2,154.33 | $2,088.85 | $2,154.33 | $2,088.85 |
| 2026-02-06 | $2,098.11 | $1,927.92 | $2,103.31 | $1,915.37 |
| 2026-02-05 | $1,959.80 | $2,229.65 | $2,273.76 | $1,949.73 |
| 2026-02-04 | $2,240.76 | $2,207.48 | $2,329.00 | $2,171.93 |
| 2026-02-03 | $2,221.14 | $2,169.14 | $2,257.44 | $2,127.83 |
| 2026-02-02 | $2,163.84 | $2,116.89 | $2,163.84 | $1,878.55 |
| 2026-02-01 | $2,115.80 | $2,178.98 | $2,178.98 | $2,096.53 |
| 2026-01-30 | $2,170.85 | $2,620.34 | $2,658.87 | $2,016.64 |
| 2026-01-29 | $2,626.41 | $2,685.57 | $2,811.48 | $2,515.80 |
| 2026-01-28 | $2,672.99 | $2,652.22 | $2,744.87 | $2,567.68 |
| 2026-01-27 | $2,664.15 | $2,648.26 | $2,750.58 | $2,505.12 |
Palladium (XPD) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-02-26 | $1,767.17 | $1,778.32 | $1,818.67 | $1,739.93 |
| 2026-02-25 | $1,785.05 | $1,788.38 | $1,874.81 | $1,766.99 |
| 2026-02-24 | $1,795.58 | $1,747.64 | $1,808.15 | $1,709.14 |
| 2026-02-23 | $1,743.43 | $1,775.17 | $1,795.52 | $1,726.91 |
| 2026-02-22 | $1,775.89 | $1,766.71 | $1,795.01 | $1,756.41 |
| 2026-02-20 | $1,766.12 | $1,692.39 | $1,778.01 | $1,669.99 |
| 2026-02-19 | $1,694.59 | $1,710.36 | $1,747.98 | $1,669.59 |
| 2026-02-18 | $1,706.60 | $1,684.62 | $1,757.07 | $1,683.15 |
| 2026-02-17 | $1,693.76 | $1,729.79 | $1,729.79 | $1,645.39 |
| 2026-02-16 | $1,731.28 | $1,701.78 | $1,751.25 | $1,673.73 |
| 2026-02-15 | $1,698.16 | $1,702.87 | $1,707.49 | $1,696.89 |
| 2026-02-13 | $1,696.29 | $1,631.44 | $1,714.56 | $1,625.22 |
| 2026-02-12 | $1,629.52 | $1,704.44 | $1,724.18 | $1,625.75 |
| 2026-02-11 | $1,691.10 | $1,710.65 | $1,774.49 | $1,690.18 |
| 2026-02-10 | $1,710.94 | $1,717.23 | $1,749.43 | $1,706.11 |
| 2026-02-09 | $1,719.63 | $1,727.77 | $1,749.27 | $1,681.42 |
| 2026-02-08 | $1,723.94 | $1,701.68 | $1,724.96 | $1,701.68 |
| 2026-02-06 | $1,697.58 | $1,624.69 | $1,717.60 | $1,613.54 |
| 2026-02-05 | $1,638.25 | $1,770.11 | $1,786.89 | $1,627.07 |
| 2026-02-04 | $1,775.97 | $1,742.24 | $1,841.25 | $1,722.47 |
| 2026-02-03 | $1,737.17 | $1,758.99 | $1,829.08 | $1,703.21 |
| 2026-02-02 | $1,751.73 | $1,677.17 | $1,751.73 | $1,549.45 |
| 2026-02-01 | $1,655.48 | $1,701.44 | $1,701.44 | $1,635.30 |
| 2026-01-30 | $1,695.75 | $2,035.51 | $2,047.89 | $1,631.40 |
| 2026-01-29 | $2,031.08 | $2,065.35 | $2,142.78 | $1,950.09 |
| 2026-01-28 | $2,060.56 | $1,933.61 | $2,096.65 | $1,922.27 |
| 2026-01-27 | $1,938.39 | $2,003.94 | $2,063.92 | $1,858.90 |
Copper (XCU) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-02-26 | $0.41 | $0.41 | $0.41 | $0.41 |
| 2026-02-25 | $0.41 | $0.41 | $0.41 | $0.41 |
| 2026-02-24 | $0.41 | $0.40 | $0.41 | $0.40 |
| 2026-02-23 | $0.40 | $0.41 | $0.41 | $0.40 |
| 2026-02-22 | $0.41 | $0.41 | $0.41 | $0.40 |
| 2026-02-20 | $0.41 | $0.40 | $0.41 | $0.40 |
| 2026-02-19 | $0.40 | $0.40 | $0.40 | $0.39 |
| 2026-02-18 | $0.40 | $0.39 | $0.40 | $0.39 |
| 2026-02-17 | $0.39 | $0.40 | $0.40 | $0.39 |
| 2026-02-16 | $0.40 | $0.40 | $0.40 | $0.40 |
| 2026-02-15 | $0.40 | $0.40 | $0.40 | $0.40 |
| 2026-02-13 | $0.40 | $0.40 | $0.40 | $0.39 |
| 2026-02-12 | $0.40 | $0.41 | $0.41 | $0.40 |
| 2026-02-11 | $0.41 | $0.41 | $0.42 | $0.41 |
| 2026-02-10 | $0.41 | $0.41 | $0.41 | $0.41 |
| 2026-02-09 | $0.41 | $0.41 | $0.41 | $0.40 |
| 2026-02-08 | $0.41 | $0.40 | $0.41 | $0.40 |
| 2026-02-06 | $0.40 | $0.40 | $0.40 | $0.39 |
| 2026-02-05 | $0.40 | $0.41 | $0.41 | $0.40 |
| 2026-02-04 | $0.41 | $0.42 | $0.42 | $0.40 |
| 2026-02-03 | $0.42 | $0.40 | $0.42 | $0.40 |
| 2026-02-02 | $0.40 | $0.40 | $0.41 | $0.39 |
| 2026-02-01 | $0.40 | $0.41 | $0.41 | $0.40 |
| 2026-01-30 | $0.41 | $0.43 | $0.44 | $0.40 |
| 2026-01-29 | $0.43 | $0.41 | $0.45 | $0.41 |
| 2026-01-28 | $0.41 | $0.41 | $0.41 | $0.41 |
| 2026-01-27 | $0.41 | $0.41 | $0.41 | $0.40 |
Nickel (NI) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-02-26 | $0.55 | $0.56 | $0.56 | $0.55 |
| 2026-02-25 | $0.56 | $0.56 | $0.56 | $0.55 |
| 2026-02-24 | $0.56 | $0.54 | $0.56 | $0.54 |
| 2026-02-23 | $0.54 | $0.54 | $0.55 | $0.53 |
| 2026-02-22 | $0.54 | $0.54 | $0.54 | $0.54 |
| 2026-02-20 | $0.54 | $0.54 | $0.54 | $0.54 |
| 2026-02-19 | $0.54 | $0.54 | $0.54 | $0.53 |
| 2026-02-18 | $0.54 | $0.52 | $0.54 | $0.52 |
| 2026-02-17 | $0.52 | $0.53 | $0.53 | $0.52 |
| 2026-02-16 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-02-15 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-02-13 | $0.53 | $0.54 | $0.54 | $0.52 |
| 2026-02-12 | $0.54 | $0.56 | $0.56 | $0.54 |
| 2026-02-11 | $0.56 | $0.54 | $0.56 | $0.54 |
| 2026-02-10 | $0.54 | $0.54 | $0.55 | $0.53 |
| 2026-02-09 | $0.54 | $0.53 | $0.54 | $0.53 |
| 2026-02-08 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-02-06 | $0.53 | $0.53 | $0.53 | $0.52 |
| 2026-02-05 | $0.53 | $0.54 | $0.54 | $0.52 |
| 2026-02-04 | $0.54 | $0.54 | $0.55 | $0.54 |
| 2026-02-03 | $0.54 | $0.53 | $0.54 | $0.53 |
| 2026-02-02 | $0.53 | $0.55 | $0.55 | $0.52 |
| 2026-02-01 | $0.55 | $0.55 | $0.55 | $0.55 |
| 2026-01-30 | $0.55 | $0.58 | $0.58 | $0.54 |
| 2026-01-29 | $0.58 | $0.57 | $0.59 | $0.57 |
| 2026-01-28 | $0.57 | $0.57 | $0.58 | $0.57 |
| 2026-01-27 | $0.57 | $0.58 | $0.58 | $0.56 |