Current Spot Prices
| Metal | Symbol | Price | Open | High | Low |
|---|
| Gold | XAU | $4,346.77 | $4,332.74 | $4,360.58 | $4,330.36 |
| Silver | XAG | $62.99 | $62.91 | $63.30 | $62.60 |
| Platinum | XPT | $1,720.09 | $1,712.05 | $1,729.44 | $1,712.05 |
| Palladium | XPD | $1,287.87 | $1,284.77 | $1,291.96 | $1,278.99 |
| Copper | XCU | $0.44 | $0.44 | $0.44 | $0.44 |
| Nickel | NI | $0.52 | $0.52 | $0.52 | $0.52 |
30-Day Price History
Gold (XAU) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-08-19 | $4,346.77 | $4,332.74 | $4,360.58 | $4,330.36 |
| 2026-08-18 | $4,333.35 | $4,424.33 | $4,432.94 | $4,328.62 |
| 2026-08-17 | $4,423.77 | $4,370.36 | $4,427.65 | $4,370.36 |
| 2026-08-16 | $4,371.26 | $4,376.48 | $4,385.84 | $4,368.63 |
| 2026-08-14 | $4,375.97 | $4,357.35 | $4,394.11 | $4,312.53 |
| 2026-08-13 | $4,359.25 | $4,413.59 | $4,442.99 | $4,347.40 |
| 2026-08-12 | $4,411.34 | $4,371.29 | $4,436.10 | $4,368.86 |
| 2026-08-11 | $4,369.63 | $4,401.80 | $4,433.63 | $4,357.29 |
| 2026-08-10 | $4,400.85 | $4,334.09 | $4,401.05 | $4,315.06 |
| 2026-08-09 | $4,341.09 | $4,341.74 | $4,348.57 | $4,336.63 |
| 2026-08-07 | $4,340.89 | $4,252.61 | $4,369.98 | $4,231.49 |
| 2026-08-06 | $4,251.67 | $4,277.46 | $4,301.36 | $4,224.36 |
| 2026-08-05 | $4,276.42 | $4,072.72 | $4,280.79 | $4,071.98 |
| 2026-08-04 | $4,072.09 | $4,053.20 | $4,103.22 | $4,044.77 |
| 2026-08-03 | $4,052.53 | $4,073.58 | $4,077.27 | $4,024.96 |
| 2026-08-02 | $4,073.67 | $4,042.97 | $4,077.06 | $4,042.97 |
| 2026-07-31 | $4,044.89 | $4,106.06 | $4,106.06 | $4,025.18 |
| 2026-07-30 | $4,106.59 | $4,085.15 | $4,117.71 | $4,032.46 |
| 2026-07-29 | $4,087.40 | $4,021.17 | $4,106.82 | $3,998.99 |
| 2026-07-28 | $4,023.93 | $4,072.76 | $4,072.76 | $4,015.45 |
| 2026-07-27 | $4,072.34 | $4,094.73 | $4,113.57 | $4,068.48 |
| 2026-07-26 | $4,094.46 | $4,052.88 | $4,094.46 | $4,052.88 |
| 2026-07-24 | $4,053.52 | $4,048.04 | $4,080.07 | $4,023.40 |
| 2026-07-23 | $4,048.17 | $4,133.48 | $4,138.72 | $4,041.34 |
| 2026-07-22 | $4,132.67 | $4,080.59 | $4,163.96 | $4,078.23 |
| 2026-07-21 | $4,080.58 | $4,008.80 | $4,085.60 | $4,005.36 |
| 2026-07-20 | $4,007.63 | $3,994.55 | $4,035.86 | $3,986.40 |
Silver (XAG) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-08-19 | $62.99 | $62.91 | $63.30 | $62.60 |
| 2026-08-18 | $62.92 | $65.95 | $66.47 | $62.77 |
| 2026-08-17 | $65.93 | $64.83 | $66.52 | $64.83 |
| 2026-08-16 | $64.84 | $64.70 | $65.22 | $64.70 |
| 2026-08-14 | $64.69 | $64.57 | $65.61 | $63.65 |
| 2026-08-13 | $64.59 | $65.29 | $66.20 | $64.27 |
| 2026-08-12 | $65.27 | $64.77 | $66.69 | $64.76 |
| 2026-08-11 | $64.76 | $65.82 | $66.40 | $64.31 |
| 2026-08-10 | $65.80 | $63.52 | $66.00 | $63.06 |
| 2026-08-09 | $63.70 | $63.57 | $63.90 | $63.48 |
| 2026-08-07 | $63.55 | $61.66 | $64.95 | $61.20 |
| 2026-08-06 | $61.65 | $62.21 | $62.79 | $60.92 |
| 2026-08-05 | $62.23 | $59.45 | $62.64 | $59.43 |
| 2026-08-04 | $59.46 | $58.24 | $60.02 | $58.02 |
| 2026-08-03 | $58.20 | $58.27 | $58.55 | $56.64 |
| 2026-08-02 | $58.28 | $57.60 | $58.55 | $57.60 |
| 2026-07-31 | $57.64 | $59.09 | $59.14 | $57.12 |
| 2026-07-30 | $59.10 | $58.22 | $59.29 | $57.03 |
| 2026-07-29 | $58.28 | $57.16 | $59.05 | $56.82 |
| 2026-07-28 | $57.19 | $58.38 | $58.38 | $56.76 |
| 2026-07-27 | $58.38 | $59.66 | $60.00 | $58.22 |
| 2026-07-26 | $59.66 | $58.17 | $59.87 | $58.17 |
| 2026-07-24 | $58.21 | $57.56 | $58.92 | $57.16 |
| 2026-07-23 | $57.57 | $59.74 | $60.00 | $57.12 |
| 2026-07-22 | $59.68 | $58.86 | $60.73 | $58.80 |
| 2026-07-21 | $58.85 | $56.35 | $59.22 | $56.23 |
| 2026-07-20 | $56.30 | $55.87 | $57.33 | $55.77 |
Platinum (XPT) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-08-19 | $1,720.09 | $1,712.05 | $1,729.44 | $1,712.05 |
| 2026-08-18 | $1,712.83 | $1,779.58 | $1,786.44 | $1,709.72 |
| 2026-08-17 | $1,779.84 | $1,753.85 | $1,789.11 | $1,751.32 |
| 2026-08-16 | $1,753.67 | $1,751.62 | $1,760.59 | $1,751.62 |
| 2026-08-14 | $1,752.47 | $1,721.92 | $1,759.20 | $1,702.08 |
| 2026-08-13 | $1,722.12 | $1,757.87 | $1,771.12 | $1,716.29 |
| 2026-08-12 | $1,757.15 | $1,747.72 | $1,799.88 | $1,745.17 |
| 2026-08-11 | $1,746.37 | $1,759.74 | $1,781.17 | $1,738.96 |
| 2026-08-10 | $1,758.78 | $1,747.24 | $1,771.82 | $1,728.62 |
| 2026-08-09 | $1,751.38 | $1,749.79 | $1,753.67 | $1,749.47 |
| 2026-08-07 | $1,751.76 | $1,733.80 | $1,785.25 | $1,724.74 |
| 2026-08-06 | $1,733.67 | $1,753.20 | $1,785.35 | $1,721.65 |
| 2026-08-05 | $1,752.93 | $1,737.30 | $1,788.72 | $1,721.66 |
| 2026-08-04 | $1,737.10 | $1,636.14 | $1,753.81 | $1,634.58 |
| 2026-08-03 | $1,635.60 | $1,662.10 | $1,666.24 | $1,615.35 |
| 2026-08-02 | $1,662.11 | $1,649.42 | $1,665.22 | $1,649.42 |
| 2026-07-31 | $1,651.52 | $1,661.01 | $1,663.64 | $1,621.85 |
| 2026-07-30 | $1,661.70 | $1,624.24 | $1,666.95 | $1,585.91 |
| 2026-07-29 | $1,626.22 | $1,608.32 | $1,641.76 | $1,581.78 |
| 2026-07-28 | $1,608.85 | $1,622.11 | $1,625.20 | $1,587.54 |
| 2026-07-27 | $1,622.40 | $1,613.61 | $1,648.27 | $1,613.61 |
| 2026-07-26 | $1,613.57 | $1,594.04 | $1,621.72 | $1,594.04 |
| 2026-07-24 | $1,594.08 | $1,600.73 | $1,611.69 | $1,576.58 |
| 2026-07-23 | $1,599.74 | $1,643.18 | $1,663.73 | $1,593.69 |
| 2026-07-22 | $1,642.05 | $1,635.42 | $1,674.89 | $1,633.03 |
| 2026-07-21 | $1,635.47 | $1,595.58 | $1,642.29 | $1,591.79 |
| 2026-07-20 | $1,595.13 | $1,587.77 | $1,614.68 | $1,583.01 |
Palladium (XPD) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-08-19 | $1,287.87 | $1,284.77 | $1,291.96 | $1,278.99 |
| 2026-08-18 | $1,285.69 | $1,328.65 | $1,335.95 | $1,283.78 |
| 2026-08-17 | $1,329.28 | $1,326.20 | $1,346.13 | $1,321.38 |
| 2026-08-16 | $1,325.67 | $1,319.38 | $1,332.58 | $1,319.38 |
| 2026-08-14 | $1,316.46 | $1,313.27 | $1,325.27 | $1,301.90 |
| 2026-08-13 | $1,314.69 | $1,368.80 | $1,377.51 | $1,306.27 |
| 2026-08-12 | $1,368.59 | $1,366.49 | $1,405.59 | $1,364.80 |
| 2026-08-11 | $1,366.13 | $1,383.40 | $1,402.09 | $1,360.18 |
| 2026-08-10 | $1,383.33 | $1,369.41 | $1,387.48 | $1,355.80 |
| 2026-08-09 | $1,374.75 | $1,377.36 | $1,380.14 | $1,374.66 |
| 2026-08-07 | $1,380.37 | $1,375.19 | $1,406.49 | $1,364.64 |
| 2026-08-06 | $1,375.20 | $1,375.38 | $1,394.18 | $1,365.44 |
| 2026-08-05 | $1,374.47 | $1,349.50 | $1,392.33 | $1,336.35 |
| 2026-08-04 | $1,349.40 | $1,265.56 | $1,359.86 | $1,263.22 |
| 2026-08-03 | $1,264.33 | $1,294.35 | $1,299.71 | $1,244.83 |
| 2026-08-02 | $1,294.56 | $1,279.59 | $1,297.14 | $1,279.59 |
| 2026-07-31 | $1,279.35 | $1,317.20 | $1,319.89 | $1,261.68 |
| 2026-07-30 | $1,318.12 | $1,272.00 | $1,319.18 | $1,244.28 |
| 2026-07-29 | $1,273.28 | $1,264.21 | $1,286.10 | $1,241.90 |
| 2026-07-28 | $1,264.73 | $1,287.98 | $1,288.51 | $1,248.25 |
| 2026-07-27 | $1,288.40 | $1,273.68 | $1,300.44 | $1,266.06 |
| 2026-07-26 | $1,272.15 | $1,245.52 | $1,272.15 | $1,245.52 |
| 2026-07-24 | $1,245.82 | $1,255.31 | $1,263.66 | $1,232.86 |
| 2026-07-23 | $1,255.96 | $1,292.89 | $1,305.13 | $1,251.49 |
| 2026-07-22 | $1,292.33 | $1,284.24 | $1,323.69 | $1,283.97 |
| 2026-07-21 | $1,284.08 | $1,256.87 | $1,294.75 | $1,254.34 |
| 2026-07-20 | $1,256.41 | $1,246.16 | $1,279.95 | $1,236.01 |
Copper (XCU) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-08-19 | $0.44 | $0.44 | $0.44 | $0.44 |
| 2026-08-18 | $0.44 | $0.45 | $0.45 | $0.44 |
| 2026-08-17 | $0.45 | $0.45 | $0.46 | $0.45 |
| 2026-08-16 | $0.45 | $0.45 | $0.46 | $0.45 |
| 2026-08-14 | $0.45 | $0.45 | $0.46 | $0.45 |
| 2026-08-13 | $0.45 | $0.45 | $0.46 | $0.45 |
| 2026-08-12 | $0.45 | $0.45 | $0.46 | $0.45 |
| 2026-08-11 | $0.45 | $0.46 | $0.46 | $0.45 |
| 2026-08-10 | $0.46 | $0.45 | $0.46 | $0.45 |
| 2026-08-09 | $0.45 | $0.45 | $0.45 | $0.45 |
| 2026-08-07 | $0.45 | $0.46 | $0.46 | $0.45 |
| 2026-08-06 | $0.46 | $0.46 | $0.47 | $0.46 |
| 2026-08-05 | $0.46 | $0.45 | $0.46 | $0.45 |
| 2026-08-04 | $0.45 | $0.45 | $0.46 | $0.45 |
| 2026-08-03 | $0.45 | $0.45 | $0.45 | $0.44 |
| 2026-08-02 | $0.45 | $0.44 | $0.45 | $0.44 |
| 2026-07-31 | $0.45 | $0.45 | $0.45 | $0.44 |
| 2026-07-30 | $0.45 | $0.44 | $0.45 | $0.43 |
| 2026-07-29 | $0.44 | $0.43 | $0.44 | $0.43 |
| 2026-07-28 | $0.43 | $0.44 | $0.44 | $0.43 |
| 2026-07-27 | $0.44 | $0.44 | $0.44 | $0.43 |
| 2026-07-26 | $0.44 | $0.43 | $0.44 | $0.43 |
| 2026-07-24 | $0.43 | $0.43 | $0.44 | $0.43 |
| 2026-07-23 | $0.43 | $0.44 | $0.45 | $0.43 |
| 2026-07-22 | $0.44 | $0.45 | $0.45 | $0.44 |
| 2026-07-21 | $0.45 | $0.43 | $0.45 | $0.43 |
| 2026-07-20 | $0.43 | $0.43 | $0.44 | $0.43 |
Nickel (NI) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-08-19 | $0.52 | $0.52 | $0.52 | $0.52 |
| 2026-08-18 | $0.52 | $0.52 | $0.53 | $0.52 |
| 2026-08-17 | $0.52 | $0.52 | $0.52 | $0.52 |
| 2026-08-16 | $0.52 | $0.52 | $0.52 | $0.52 |
| 2026-08-14 | $0.52 | $0.52 | $0.52 | $0.52 |
| 2026-08-13 | $0.52 | $0.52 | $0.52 | $0.52 |
| 2026-08-12 | $0.52 | $0.52 | $0.53 | $0.52 |
| 2026-08-11 | $0.52 | $0.53 | $0.53 | $0.52 |
| 2026-08-10 | $0.53 | $0.53 | $0.53 | $0.52 |
| 2026-08-09 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-08-07 | $0.53 | $0.52 | $0.53 | $0.52 |
| 2026-08-06 | $0.52 | $0.53 | $0.53 | $0.52 |
| 2026-08-05 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-08-04 | $0.53 | $0.53 | $0.54 | $0.53 |
| 2026-08-03 | $0.53 | $0.53 | $0.54 | $0.53 |
| 2026-08-02 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-07-31 | $0.53 | $0.54 | $0.54 | $0.53 |
| 2026-07-30 | $0.54 | $0.53 | $0.54 | $0.53 |
| 2026-07-29 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-07-28 | $0.53 | $0.54 | $0.54 | $0.52 |
| 2026-07-27 | $0.54 | $0.54 | $0.54 | $0.53 |
| 2026-07-26 | $0.54 | $0.54 | $0.54 | $0.54 |
| 2026-07-24 | $0.54 | $0.54 | $0.54 | $0.54 |
| 2026-07-23 | $0.54 | $0.53 | $0.54 | $0.53 |
| 2026-07-22 | $0.53 | $0.53 | $0.54 | $0.53 |
| 2026-07-21 | $0.53 | $0.53 | $0.53 | $0.52 |
| 2026-07-20 | $0.53 | $0.53 | $0.53 | $0.52 |