Current Spot Prices
| Metal | Symbol | Price | Open | High | Low |
|---|
| Gold | XAU | $4,748.73 | $4,763.03 | $4,794.26 | $4,733.36 |
| Silver | XAG | $75.86 | $75.40 | $76.76 | $74.87 |
| Platinum | XPT | $2,040.19 | $2,075.70 | $2,094.19 | $2,027.87 |
| Palladium | XPD | $1,527.54 | $1,548.16 | $1,569.42 | $1,505.42 |
| Copper | XCU | $0.40 | $0.40 | $0.41 | $0.39 |
| Nickel | NI | $0.54 | $0.54 | $0.54 | $0.53 |
30-Day Price History
Gold (XAU) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-04-10 | $4,748.73 | $4,763.03 | $4,794.26 | $4,733.36 |
| 2026-04-09 | $4,763.02 | $4,714.93 | $4,800.04 | $4,700.16 |
| 2026-04-08 | $4,713.84 | $4,833.85 | $4,848.06 | $4,702.86 |
| 2026-04-07 | $4,820.74 | $4,658.92 | $4,823.91 | $4,611.10 |
| 2026-04-06 | $4,658.49 | $4,613.41 | $4,704.69 | $4,603.10 |
| 2026-04-05 | $4,614.01 | $4,676.72 | $4,676.72 | $4,607.33 |
| 2026-04-03 | $4,676.77 | $4,676.69 | $4,676.89 | $4,676.56 |
| 2026-04-02 | $4,676.77 | $4,784.21 | $4,797.20 | $4,562.01 |
| 2026-04-01 | $4,785.92 | $4,699.49 | $4,798.02 | $4,668.00 |
| 2026-03-31 | $4,698.68 | $4,510.01 | $4,698.68 | $4,486.95 |
| 2026-03-30 | $4,510.61 | $4,447.99 | $4,577.50 | $4,427.08 |
| 2026-03-29 | $4,448.45 | $4,493.86 | $4,510.86 | $4,446.95 |
| 2026-03-27 | $4,496.11 | $4,405.50 | $4,548.01 | $4,380.22 |
| 2026-03-26 | $4,403.53 | $4,498.29 | $4,539.24 | $4,353.07 |
| 2026-03-25 | $4,496.97 | $4,546.54 | $4,599.50 | $4,492.92 |
| 2026-03-24 | $4,545.89 | $4,438.92 | $4,545.89 | $4,311.54 |
| 2026-03-23 | $4,440.15 | $4,465.46 | $4,503.24 | $4,109.84 |
| 2026-03-22 | $4,463.78 | $4,492.16 | $4,529.71 | $4,455.85 |
| 2026-03-20 | $4,498.21 | $4,643.87 | $4,734.38 | $4,486.67 |
| 2026-03-19 | $4,645.34 | $4,836.35 | $4,865.34 | $4,519.86 |
| 2026-03-18 | $4,834.89 | $5,002.50 | $5,014.24 | $4,808.77 |
| 2026-03-17 | $5,002.43 | $5,012.93 | $5,042.16 | $4,979.38 |
| 2026-03-16 | $5,014.95 | $4,994.54 | $5,035.47 | $4,974.12 |
| 2026-03-15 | $4,994.38 | $5,019.16 | $5,024.96 | $4,976.23 |
| 2026-03-13 | $5,018.77 | $5,099.71 | $5,127.08 | $5,010.87 |
Silver (XAG) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-04-10 | $75.86 | $75.40 | $76.76 | $74.87 |
| 2026-04-09 | $75.39 | $73.72 | $76.58 | $72.96 |
| 2026-04-08 | $73.71 | $76.54 | $77.59 | $73.57 |
| 2026-04-07 | $76.28 | $72.89 | $76.83 | $69.95 |
| 2026-04-06 | $72.89 | $71.69 | $73.55 | $71.67 |
| 2026-04-05 | $71.70 | $73.01 | $73.01 | $71.52 |
| 2026-04-03 | $73.01 | $73.01 | $73.02 | $72.99 |
| 2026-04-02 | $73.01 | $75.35 | $75.85 | $69.76 |
| 2026-04-01 | $75.33 | $75.08 | $76.09 | $73.84 |
| 2026-03-31 | $75.09 | $69.89 | $75.47 | $69.20 |
| 2026-03-30 | $69.91 | $68.06 | $71.64 | $67.86 |
| 2026-03-29 | $68.07 | $69.76 | $69.76 | $67.85 |
| 2026-03-27 | $69.74 | $68.67 | $71.35 | $67.54 |
| 2026-03-26 | $68.67 | $70.69 | $72.11 | $66.78 |
| 2026-03-25 | $70.69 | $72.95 | $74.40 | $70.49 |
| 2026-03-24 | $73.04 | $69.65 | $73.04 | $66.13 |
| 2026-03-23 | $69.63 | $68.00 | $70.61 | $61.27 |
| 2026-03-22 | $67.91 | $67.91 | $69.46 | $66.97 |
| 2026-03-20 | $67.91 | $72.56 | $74.41 | $67.74 |
| 2026-03-19 | $72.55 | $75.88 | $76.65 | $66.08 |
| 2026-03-18 | $75.90 | $79.19 | $80.12 | $75.04 |
| 2026-03-17 | $79.19 | $81.15 | $82.49 | $78.45 |
| 2026-03-16 | $81.14 | $79.94 | $81.50 | $77.22 |
| 2026-03-15 | $80.01 | $80.60 | $80.60 | $79.53 |
| 2026-03-13 | $80.54 | $84.11 | $85.41 | $79.66 |
Platinum (XPT) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-04-10 | $2,040.19 | $2,075.70 | $2,094.19 | $2,027.87 |
| 2026-04-09 | $2,087.08 | $2,029.60 | $2,123.16 | $1,990.18 |
| 2026-04-08 | $2,030.81 | $2,022.08 | $2,096.14 | $2,008.49 |
| 2026-04-07 | $2,016.78 | $1,980.86 | $2,027.16 | $1,897.14 |
| 2026-04-06 | $1,968.26 | $1,952.58 | $2,012.76 | $1,945.20 |
| 2026-04-05 | $1,963.25 | $1,971.95 | $1,990.63 | $1,943.71 |
| 2026-04-03 | $1,987.90 | $1,982.02 | $1,996.89 | $1,971.95 |
| 2026-04-02 | $1,971.95 | $1,966.33 | $2,006.51 | $1,860.82 |
| 2026-04-01 | $1,966.07 | $1,955.38 | $1,990.56 | $1,931.87 |
| 2026-03-31 | $1,968.66 | $1,892.01 | $1,971.24 | $1,863.90 |
| 2026-03-30 | $1,890.48 | $1,835.93 | $1,938.60 | $1,819.21 |
| 2026-03-29 | $1,836.41 | $1,864.12 | $1,864.12 | $1,822.21 |
| 2026-03-27 | $1,867.98 | $1,827.68 | $1,897.73 | $1,792.76 |
| 2026-03-26 | $1,813.55 | $1,913.02 | $1,943.07 | $1,793.78 |
| 2026-03-25 | $1,900.90 | $1,957.32 | $1,995.81 | $1,899.75 |
| 2026-03-24 | $1,956.52 | $1,890.05 | $1,956.52 | $1,815.16 |
| 2026-03-23 | $1,889.04 | $1,904.99 | $1,909.97 | $1,716.06 |
| 2026-03-22 | $1,904.39 | $1,921.04 | $1,937.46 | $1,890.04 |
| 2026-03-20 | $1,917.62 | $1,962.18 | $2,018.04 | $1,913.31 |
| 2026-03-19 | $1,967.32 | $2,037.75 | $2,049.44 | $1,859.27 |
| 2026-03-18 | $2,032.19 | $2,122.40 | $2,138.27 | $1,998.46 |
| 2026-03-17 | $2,122.44 | $2,119.44 | $2,167.35 | $2,085.23 |
| 2026-03-16 | $2,116.27 | $2,007.47 | $2,125.65 | $2,007.47 |
| 2026-03-15 | $2,008.39 | $2,022.90 | $2,028.46 | $2,003.51 |
| 2026-03-13 | $2,026.53 | $2,143.01 | $2,166.29 | $2,012.36 |
Palladium (XPD) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-04-10 | $1,527.54 | $1,548.16 | $1,569.42 | $1,505.42 |
| 2026-04-09 | $1,534.51 | $1,552.37 | $1,582.29 | $1,525.27 |
| 2026-04-08 | $1,565.98 | $1,518.28 | $1,625.14 | $1,500.67 |
| 2026-04-07 | $1,513.72 | $1,485.13 | $1,524.71 | $1,413.70 |
| 2026-04-06 | $1,483.93 | $1,493.47 | $1,523.45 | $1,456.50 |
| 2026-04-05 | $1,493.32 | $1,506.98 | $1,506.98 | $1,470.36 |
| 2026-04-03 | $1,506.98 | $1,492.07 | $1,509.48 | $1,492.07 |
| 2026-04-02 | $1,508.81 | $1,467.53 | $1,513.55 | $1,412.49 |
| 2026-04-01 | $1,484.92 | $1,490.82 | $1,512.24 | $1,448.76 |
| 2026-03-31 | $1,491.90 | $1,395.66 | $1,491.90 | $1,389.98 |
| 2026-03-30 | $1,408.75 | $1,362.24 | $1,446.05 | $1,348.11 |
| 2026-03-29 | $1,362.74 | $1,364.64 | $1,378.82 | $1,346.19 |
| 2026-03-27 | $1,382.99 | $1,373.10 | $1,417.08 | $1,354.15 |
| 2026-03-26 | $1,387.49 | $1,393.56 | $1,436.22 | $1,333.75 |
| 2026-03-25 | $1,412.80 | $1,435.36 | $1,481.14 | $1,396.41 |
| 2026-03-24 | $1,429.14 | $1,438.93 | $1,451.41 | $1,374.45 |
| 2026-03-23 | $1,438.63 | $1,395.53 | $1,471.12 | $1,317.62 |
| 2026-03-22 | $1,414.88 | $1,397.33 | $1,429.03 | $1,390.36 |
| 2026-03-20 | $1,398.55 | $1,444.01 | $1,497.44 | $1,397.93 |
| 2026-03-19 | $1,445.57 | $1,494.22 | $1,509.74 | $1,399.44 |
| 2026-03-18 | $1,497.08 | $1,602.61 | $1,624.35 | $1,462.90 |
| 2026-03-17 | $1,601.34 | $1,618.06 | $1,638.14 | $1,576.13 |
| 2026-03-16 | $1,618.90 | $1,540.65 | $1,620.31 | $1,502.69 |
| 2026-03-15 | $1,540.90 | $1,554.74 | $1,556.23 | $1,514.77 |
| 2026-03-13 | $1,539.15 | $1,625.56 | $1,655.31 | $1,538.77 |
Copper (XCU) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-04-10 | $0.40 | $0.40 | $0.41 | $0.39 |
| 2026-04-09 | $0.39 | $0.39 | $0.40 | $0.39 |
| 2026-04-08 | $0.40 | $0.39 | $0.40 | $0.39 |
| 2026-04-07 | $0.39 | $0.39 | $0.40 | $0.38 |
| 2026-04-06 | $0.39 | $0.39 | $0.39 | $0.38 |
| 2026-04-05 | $0.39 | $0.39 | $0.39 | $0.39 |
| 2026-04-03 | $0.39 | $0.39 | $0.39 | $0.39 |
| 2026-04-02 | $0.39 | $0.39 | $0.39 | $0.38 |
| 2026-04-01 | $0.39 | $0.39 | $0.39 | $0.38 |
| 2026-03-31 | $0.39 | $0.38 | $0.39 | $0.38 |
| 2026-03-30 | $0.38 | $0.37 | $0.38 | $0.37 |
| 2026-03-29 | $0.37 | $0.38 | $0.38 | $0.37 |
| 2026-03-27 | $0.38 | $0.38 | $0.38 | $0.38 |
| 2026-03-26 | $0.38 | $0.38 | $0.38 | $0.37 |
| 2026-03-25 | $0.38 | $0.38 | $0.38 | $0.38 |
| 2026-03-24 | $0.38 | $0.38 | $0.38 | $0.37 |
| 2026-03-23 | $0.38 | $0.37 | $0.38 | $0.36 |
| 2026-03-22 | $0.36 | $0.37 | $0.37 | $0.36 |
| 2026-03-20 | $0.37 | $0.38 | $0.38 | $0.36 |
| 2026-03-19 | $0.38 | $0.38 | $0.38 | $0.36 |
| 2026-03-18 | $0.38 | $0.40 | $0.40 | $0.37 |
| 2026-03-17 | $0.40 | $0.40 | $0.40 | $0.39 |
| 2026-03-16 | $0.40 | $0.39 | $0.40 | $0.39 |
| 2026-03-15 | $0.39 | $0.39 | $0.39 | $0.39 |
| 2026-03-13 | $0.39 | $0.40 | $0.40 | $0.39 |
Nickel (NI) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-04-10 | $0.54 | $0.54 | $0.54 | $0.53 |
| 2026-04-09 | $0.54 | $0.54 | $0.54 | $0.53 |
| 2026-04-08 | $0.54 | $0.53 | $0.54 | $0.53 |
| 2026-04-07 | $0.53 | $0.53 | $0.53 | $0.52 |
| 2026-04-06 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-04-05 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-04-03 | $0.53 | $0.53 | $0.53 | $0.53 |
| 2026-04-02 | $0.53 | $0.54 | $0.54 | $0.53 |
| 2026-04-01 | $0.54 | $0.53 | $0.54 | $0.53 |
| 2026-03-31 | $0.53 | $0.54 | $0.54 | $0.53 |
| 2026-03-30 | $0.54 | $0.54 | $0.54 | $0.53 |
| 2026-03-29 | $0.54 | $0.54 | $0.54 | $0.54 |
| 2026-03-27 | $0.54 | $0.53 | $0.54 | $0.53 |
| 2026-03-26 | $0.53 | $0.54 | $0.54 | $0.53 |
| 2026-03-25 | $0.54 | $0.53 | $0.55 | $0.53 |
| 2026-03-24 | $0.53 | $0.53 | $0.53 | $0.52 |
| 2026-03-23 | $0.53 | $0.52 | $0.54 | $0.52 |
| 2026-03-22 | $0.52 | $0.52 | $0.52 | $0.52 |
| 2026-03-20 | $0.53 | $0.53 | $0.53 | $0.52 |
| 2026-03-19 | $0.53 | $0.53 | $0.53 | $0.51 |
| 2026-03-18 | $0.53 | $0.54 | $0.54 | $0.53 |
| 2026-03-17 | $0.54 | $0.54 | $0.54 | $0.53 |
| 2026-03-16 | $0.54 | $0.54 | $0.55 | $0.53 |
| 2026-03-15 | $0.54 | $0.54 | $0.54 | $0.54 |
| 2026-03-13 | $0.54 | $0.55 | $0.55 | $0.54 |