Current Spot Prices
| Metal | Symbol | Price | Open | High | Low |
|---|
| Gold | XAU | $4,456.26 | $4,519.12 | $4,524.19 | $4,404.76 |
| Silver | XAG | $74.64 | $77.37 | $77.51 | $73.69 |
| Platinum | XPT | $1,926.03 | $1,963.22 | $1,969.64 | $1,906.62 |
| Palladium | XPD | $1,385.84 | $1,390.13 | $1,394.09 | $1,357.22 |
| Copper | XCU | $0.44 | $0.44 | $0.44 | $0.43 |
| Nickel | NI | $0.59 | $0.59 | $0.59 | $0.59 |
30-Day Price History
Gold (XAU) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-05-27 | $4,456.26 | $4,519.12 | $4,524.19 | $4,404.76 |
| 2026-05-26 | $4,520.26 | $4,561.18 | $4,561.18 | $4,484.34 |
| 2026-05-25 | $4,561.74 | $4,569.73 | $4,579.06 | $4,552.32 |
| 2026-05-24 | $4,573.16 | $4,509.60 | $4,578.92 | $4,509.60 |
| 2026-05-22 | $4,508.78 | $4,534.13 | $4,540.38 | $4,494.63 |
| 2026-05-21 | $4,533.62 | $4,545.94 | $4,569.69 | $4,491.77 |
| 2026-05-20 | $4,545.15 | $4,489.33 | $4,548.17 | $4,455.92 |
| 2026-05-19 | $4,491.58 | $4,581.60 | $4,588.07 | $4,475.65 |
| 2026-05-18 | $4,580.97 | $4,536.64 | $4,587.53 | $4,483.32 |
| 2026-05-17 | $4,539.82 | $4,540.04 | $4,553.40 | $4,533.20 |
| 2026-05-15 | $4,538.62 | $4,650.23 | $4,654.28 | $4,516.53 |
| 2026-05-14 | $4,650.38 | $4,696.41 | $4,715.54 | $4,646.40 |
| 2026-05-13 | $4,695.76 | $4,717.66 | $4,725.47 | $4,671.67 |
| 2026-05-12 | $4,717.63 | $4,767.71 | $4,771.95 | $4,642.72 |
| 2026-05-11 | $4,766.64 | $4,691.89 | $4,768.37 | $4,651.65 |
| 2026-05-10 | $4,693.87 | $4,715.03 | $4,715.03 | $4,683.15 |
| 2026-05-08 | $4,715.51 | $4,704.36 | $4,745.94 | $4,695.34 |
| 2026-05-07 | $4,704.52 | $4,698.78 | $4,762.89 | $4,684.30 |
| 2026-05-06 | $4,697.02 | $4,594.14 | $4,720.39 | $4,590.10 |
| 2026-05-05 | $4,593.68 | $4,519.33 | $4,594.06 | $4,515.87 |
| 2026-05-04 | $4,520.08 | $4,613.57 | $4,616.46 | $4,506.05 |
| 2026-05-03 | $4,616.72 | $4,614.35 | $4,628.69 | $4,612.85 |
| 2026-05-01 | $4,615.67 | $4,627.79 | $4,657.69 | $4,561.12 |
| 2026-04-30 | $4,630.80 | $4,560.76 | $4,644.00 | $4,542.25 |
| 2026-04-29 | $4,558.67 | $4,595.76 | $4,609.69 | $4,511.98 |
| 2026-04-28 | $4,594.24 | $4,693.11 | $4,700.57 | $4,559.06 |
| 2026-04-27 | $4,694.36 | $4,680.96 | $4,728.72 | $4,668.12 |
Silver (XAG) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-05-27 | $74.64 | $77.37 | $77.51 | $73.69 |
| 2026-05-26 | $77.41 | $77.72 | $77.72 | $75.52 |
| 2026-05-25 | $77.70 | $78.20 | $78.61 | $77.34 |
| 2026-05-24 | $78.33 | $75.52 | $78.80 | $75.52 |
| 2026-05-22 | $75.49 | $76.61 | $76.96 | $75.10 |
| 2026-05-21 | $76.59 | $75.92 | $77.03 | $74.53 |
| 2026-05-20 | $75.84 | $74.19 | $76.38 | $73.24 |
| 2026-05-19 | $74.26 | $78.66 | $78.78 | $73.21 |
| 2026-05-18 | $78.65 | $76.64 | $78.86 | $74.03 |
| 2026-05-17 | $76.80 | $75.97 | $76.85 | $75.56 |
| 2026-05-15 | $75.91 | $83.43 | $83.60 | $75.77 |
| 2026-05-14 | $83.31 | $87.72 | $88.40 | $83.20 |
| 2026-05-13 | $87.69 | $87.18 | $89.32 | $85.86 |
| 2026-05-12 | $87.19 | $87.11 | $87.23 | $83.19 |
| 2026-05-11 | $87.00 | $80.02 | $87.12 | $79.74 |
| 2026-05-10 | $80.07 | $80.34 | $80.34 | $79.24 |
| 2026-05-08 | $80.33 | $79.23 | $81.49 | $78.88 |
| 2026-05-07 | $79.24 | $77.52 | $82.08 | $77.09 |
| 2026-05-06 | $77.49 | $73.89 | $77.76 | $73.67 |
| 2026-05-05 | $73.92 | $72.66 | $74.12 | $72.47 |
| 2026-05-04 | $72.66 | $75.70 | $75.77 | $72.54 |
| 2026-05-03 | $75.80 | $75.35 | $75.96 | $75.35 |
| 2026-05-01 | $75.37 | $74.38 | $76.87 | $72.99 |
| 2026-04-30 | $74.42 | $71.84 | $74.49 | $71.64 |
| 2026-04-29 | $71.80 | $73.30 | $73.92 | $70.98 |
| 2026-04-28 | $73.23 | $75.96 | $76.14 | $72.08 |
| 2026-04-27 | $75.98 | $74.89 | $76.54 | $74.69 |
Platinum (XPT) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-05-27 | $1,926.03 | $1,963.22 | $1,969.64 | $1,906.62 |
| 2026-05-26 | $1,967.20 | $1,962.93 | $1,968.17 | $1,935.13 |
| 2026-05-25 | $1,961.34 | $1,956.14 | $1,975.55 | $1,953.78 |
| 2026-05-24 | $1,958.11 | $1,928.75 | $1,971.41 | $1,928.75 |
| 2026-05-22 | $1,925.57 | $1,967.57 | $1,969.28 | $1,910.90 |
| 2026-05-21 | $1,965.40 | $1,954.77 | $1,973.01 | $1,916.78 |
| 2026-05-20 | $1,954.06 | $1,931.35 | $1,962.00 | $1,907.29 |
| 2026-05-19 | $1,924.81 | $1,986.12 | $1,996.65 | $1,919.05 |
| 2026-05-18 | $1,982.98 | $1,980.77 | $1,992.68 | $1,953.76 |
| 2026-05-17 | $1,983.05 | $1,974.49 | $1,999.79 | $1,973.45 |
| 2026-05-15 | $1,980.40 | $2,063.85 | $2,067.43 | $1,967.13 |
| 2026-05-14 | $2,061.88 | $2,148.58 | $2,159.40 | $2,054.91 |
| 2026-05-13 | $2,145.67 | $2,119.01 | $2,198.16 | $2,097.41 |
| 2026-05-12 | $2,122.92 | $2,143.77 | $2,144.68 | $2,056.64 |
| 2026-05-11 | $2,148.32 | $2,036.96 | $2,150.76 | $2,025.53 |
| 2026-05-10 | $2,037.31 | $2,055.71 | $2,055.71 | $2,030.80 |
| 2026-05-08 | $2,056.54 | $2,031.90 | $2,067.14 | $2,022.50 |
| 2026-05-07 | $2,032.17 | $2,067.85 | $2,102.63 | $2,016.57 |
| 2026-05-06 | $2,068.58 | $1,977.68 | $2,070.51 | $1,969.53 |
| 2026-05-05 | $1,977.06 | $1,945.43 | $1,995.59 | $1,944.24 |
| 2026-05-04 | $1,944.30 | $2,003.15 | $2,012.38 | $1,928.20 |
| 2026-05-03 | $2,004.65 | $1,989.48 | $2,013.51 | $1,989.48 |
| 2026-05-01 | $1,985.72 | $1,990.20 | $2,019.08 | $1,954.41 |
| 2026-04-30 | $2,000.58 | $1,891.85 | $2,000.58 | $1,887.57 |
| 2026-04-29 | $1,891.24 | $1,943.32 | $1,953.68 | $1,868.78 |
| 2026-04-28 | $1,942.56 | $2,003.44 | $2,008.43 | $1,906.55 |
| 2026-04-27 | $1,997.70 | $2,000.78 | $2,037.95 | $1,974.59 |
Palladium (XPD) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-05-27 | $1,385.84 | $1,390.13 | $1,394.09 | $1,357.22 |
| 2026-05-26 | $1,389.88 | $1,389.25 | $1,401.75 | $1,372.20 |
| 2026-05-25 | $1,389.01 | $1,377.17 | $1,403.48 | $1,374.01 |
| 2026-05-24 | $1,378.53 | $1,349.58 | $1,386.10 | $1,349.58 |
| 2026-05-22 | $1,348.31 | $1,386.79 | $1,388.37 | $1,345.53 |
| 2026-05-21 | $1,386.54 | $1,375.60 | $1,397.56 | $1,346.19 |
| 2026-05-20 | $1,372.27 | $1,364.96 | $1,384.30 | $1,346.87 |
| 2026-05-19 | $1,367.25 | $1,421.87 | $1,425.35 | $1,345.42 |
| 2026-05-18 | $1,421.53 | $1,417.09 | $1,433.18 | $1,385.93 |
| 2026-05-17 | $1,419.01 | $1,411.95 | $1,427.53 | $1,409.28 |
| 2026-05-15 | $1,416.36 | $1,442.06 | $1,446.32 | $1,409.52 |
| 2026-05-14 | $1,440.61 | $1,500.81 | $1,513.77 | $1,430.06 |
| 2026-05-13 | $1,500.63 | $1,493.29 | $1,526.34 | $1,478.40 |
| 2026-05-12 | $1,491.83 | $1,515.46 | $1,518.69 | $1,449.82 |
| 2026-05-11 | $1,516.84 | $1,478.06 | $1,525.49 | $1,466.98 |
| 2026-05-10 | $1,479.31 | $1,497.11 | $1,497.11 | $1,465.97 |
| 2026-05-08 | $1,493.92 | $1,485.26 | $1,515.11 | $1,473.04 |
| 2026-05-07 | $1,485.89 | $1,544.46 | $1,565.13 | $1,474.52 |
| 2026-05-06 | $1,543.64 | $1,509.97 | $1,558.64 | $1,499.07 |
| 2026-05-05 | $1,510.44 | $1,475.94 | $1,525.79 | $1,475.94 |
| 2026-05-04 | $1,481.04 | $1,532.77 | $1,535.54 | $1,460.50 |
| 2026-05-03 | $1,528.34 | $1,528.30 | $1,543.32 | $1,524.60 |
| 2026-05-01 | $1,528.05 | $1,539.13 | $1,554.30 | $1,508.16 |
| 2026-04-30 | $1,539.75 | $1,470.30 | $1,543.10 | $1,456.67 |
| 2026-04-29 | $1,471.95 | $1,464.84 | $1,474.19 | $1,430.68 |
| 2026-04-28 | $1,464.02 | $1,481.28 | $1,484.71 | $1,426.77 |
| 2026-04-27 | $1,481.43 | $1,482.98 | $1,505.02 | $1,463.43 |
Copper (XCU) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-05-27 | $0.44 | $0.44 | $0.44 | $0.43 |
| 2026-05-26 | $0.44 | $0.44 | $0.44 | $0.44 |
| 2026-05-25 | $0.44 | $0.44 | $0.44 | $0.43 |
| 2026-05-24 | $0.44 | $0.44 | $0.44 | $0.44 |
| 2026-05-22 | $0.44 | $0.43 | $0.44 | $0.43 |
| 2026-05-21 | $0.43 | $0.43 | $0.44 | $0.43 |
| 2026-05-20 | $0.43 | $0.42 | $0.44 | $0.42 |
| 2026-05-19 | $0.43 | $0.43 | $0.43 | $0.42 |
| 2026-05-18 | $0.43 | $0.43 | $0.43 | $0.43 |
| 2026-05-17 | $0.43 | $0.43 | $0.43 | $0.43 |
| 2026-05-15 | $0.43 | $0.45 | $0.45 | $0.43 |
| 2026-05-14 | $0.45 | $0.45 | $0.46 | $0.45 |
| 2026-05-13 | $0.45 | $0.45 | $0.46 | $0.45 |
| 2026-05-12 | $0.45 | $0.44 | $0.46 | $0.44 |
| 2026-05-11 | $0.44 | $0.43 | $0.45 | $0.43 |
| 2026-05-10 | $0.43 | $0.43 | $0.43 | $0.43 |
| 2026-05-08 | $0.43 | $0.42 | $0.43 | $0.42 |
| 2026-05-07 | $0.42 | $0.42 | $0.43 | $0.42 |
| 2026-05-06 | $0.42 | $0.41 | $0.43 | $0.41 |
| 2026-05-05 | $0.41 | $0.40 | $0.41 | $0.40 |
| 2026-05-04 | $0.40 | $0.41 | $0.41 | $0.40 |
| 2026-05-03 | $0.41 | $0.41 | $0.41 | $0.41 |
| 2026-05-01 | $0.41 | $0.41 | $0.41 | $0.41 |
| 2026-04-30 | $0.41 | $0.41 | $0.41 | $0.40 |
| 2026-04-29 | $0.41 | $0.41 | $0.41 | $0.40 |
| 2026-04-28 | $0.41 | $0.41 | $0.42 | $0.40 |
| 2026-04-27 | $0.41 | $0.41 | $0.42 | $0.41 |
Nickel (NI) — 30 Day History
| Date | Close | Open | High | Low |
|---|
| 2026-05-27 | $0.59 | $0.59 | $0.59 | $0.59 |
| 2026-05-26 | $0.59 | $0.59 | $0.59 | $0.58 |
| 2026-05-25 | $0.59 | $0.59 | $0.59 | $0.59 |
| 2026-05-24 | $0.59 | $0.59 | $0.59 | $0.59 |
| 2026-05-22 | $0.59 | $0.58 | $0.59 | $0.58 |
| 2026-05-21 | $0.58 | $0.59 | $0.59 | $0.58 |
| 2026-05-20 | $0.59 | $0.58 | $0.59 | $0.58 |
| 2026-05-19 | $0.58 | $0.58 | $0.59 | $0.57 |
| 2026-05-18 | $0.58 | $0.58 | $0.58 | $0.57 |
| 2026-05-17 | $0.58 | $0.58 | $0.58 | $0.58 |
| 2026-05-15 | $0.58 | $0.59 | $0.59 | $0.57 |
| 2026-05-14 | $0.59 | $0.60 | $0.60 | $0.58 |
| 2026-05-13 | $0.60 | $0.59 | $0.60 | $0.59 |
| 2026-05-12 | $0.59 | $0.60 | $0.60 | $0.58 |
| 2026-05-11 | $0.60 | $0.59 | $0.60 | $0.59 |
| 2026-05-10 | $0.59 | $0.59 | $0.59 | $0.59 |
| 2026-05-08 | $0.59 | $0.59 | $0.59 | $0.59 |
| 2026-05-07 | $0.59 | $0.60 | $0.60 | $0.59 |
| 2026-05-06 | $0.60 | $0.61 | $0.62 | $0.60 |
| 2026-05-05 | $0.61 | $0.60 | $0.61 | $0.60 |
| 2026-05-04 | $0.60 | $0.60 | $0.60 | $0.60 |
| 2026-05-03 | $0.60 | $0.60 | $0.60 | $0.60 |
| 2026-05-01 | $0.60 | $0.60 | $0.61 | $0.60 |
| 2026-04-30 | $0.60 | $0.60 | $0.61 | $0.60 |
| 2026-04-29 | $0.60 | $0.61 | $0.61 | $0.60 |
| 2026-04-28 | $0.61 | $0.59 | $0.61 | $0.59 |
| 2026-04-27 | $0.59 | $0.59 | $0.61 | $0.59 |