Observed Gold Premiums Over Spot
Fine-metal-weighted median asking premiums observed in public precious-metals sell listings. These figures describe what sellers asked above spot when each listing was scanned.
As of Aug 14, 2026, 2:32 AM · 30-day rolling window
Premiums by category
| Category | Fine-metal-weighted median premium | Listings |
|---|---|---|
| Overall | +3.6% | 702 |
| Coins | +3.7% | 407 |
| Rounds | -0.4% | 18 |
| Bars | +3.2% | 256 |
Premiums by product
Catalog-matched products with at least 5 eligible listings, ordered by observed listing count.
| Product | Fine oz | Fine-metal-weighted median premium | Listings |
|---|---|---|---|
| 5 Dollars "American Gold Eagle" (Bullion Coinage) | 0.100033 oz | +5.9% | 57 |
| 10 Dollars "American Gold Eagle" (Bullion Coinage) | 0.250098 oz | +3.2% | 20 |
| 5 Dollars - Elizabeth II (4th Portrait; GML Bullion Coinage) | 0.099979 oz | +4.0% | 12 |
| 50 Dollars "American Buffalo" (Gold Bullion Coinage) | 0.999901 oz | +1.5% | 12 |
| 10 Euros (Vienna Philharmonic) | 0.100332 oz | +1.8% | 11 |
| 5 Dollars - Elizabeth II (3rd Portrait; 1/10 oz. Gold Bullion Coinage) | 0.1003 oz | +4.2% | 11 |
| 50 Dollars "American Gold Eagle" (Bullion Coinage) | 1.000362 oz | +2.2% | 8 |
| 2 Pesos | 0.048207 oz | +5.1% | 5 |
| 25 Dollars "American Gold Eagle" (Bullion Coinage) | 0.500196 oz | +2.3% | 5 |
| 25 Pounds - Charles III (Tudor Dragon; 1/4oz Fine Gold) | 0.250751 oz | +0.0% | 5 |
Methodology
- Statistics use a 30-day rolling window based on when each listing was scanned.
- Premiums are frozen at scan time and are not recalculated using today's spot price.
- Medians are weighted by each listing's total fine-metal content, normalized to troy ounces. Every fine ounce contributes equally, with no per-listing cap.
- These are observed asking premiums, not completed sale prices.
- Product rows include only listings matched to that catalog product, so their samples are a subset of all listings that may describe the product.
- Rows with fewer than five eligible listings are hidden.
- Asks under US$100, numismatic listings, and listings with pricing warnings are excluded.
- Source: public Reddit r/Pmsforsale and r/CoinSales sell listings observed by StackerScan.